********************************************************
Level |
Can-do statements |
Class
hours required to reach this level *** |
|||||
Able to swim comfortably and move windward at Beaufort scale |
Comfortable non-stop swimming distance at Beaufort scale 1 |
Average swimming speed at the longest distance at Beaufort scale 1 |
Safe distance offshore at Pondicherry University beach at Beaufort scale 2 |
Safe distance from an accompanying boat or a swimming partner |
Number of styles mastered fully |
||
1 |
1 |
30 m |
1 km/h |
10 m |
3 m |
1 |
10-15 |
2 |
2 |
100 m |
2 km/h |
30 m |
5 m |
2 |
20-30 |
3 |
3 |
300 m |
2.7 km/h |
100 m |
10 m |
3 |
40-60 |
4 |
4 |
700 m |
3.3 km/h |
300 m |
50 m |
4 |
70-90 |
5 |
5 |
1.5 km |
3.5 km/h |
700 m |
200 m |
5 |
150-200 |
6 |
6+ |
3 km + |
3.8+ km/h |
2 km |
2 km + |
6+ |
200-300 |
Skill sets
struggling comfortable effortless
monitored by the degree of gasping, the pulse rate, speech control and coordination of movements
Skill description |
Minimum required at level of mastery |
|||||
1 |
2 |
3 |
4 |
5 |
6 |
|
Floating on one's stomach, side, back at Beaufort scale 0 for 5 minutes non-stop | ||||||
Floating on one's stomach, side, back at Beaufort scale 1 for 10 minutes non-stop, at any angle to the wavefront | ||||||
Floating on one's stomach, side, back at Beaufort scale 2 for 20 minutes non-stop, at any angle to the wavefront | ||||||
Floating on one's stomach, side, back at Beaufort scale 3 for 30 minutes non-stop, at any angle to the wavefront | ||||||
Floating on one's stomach, side, back at Beaufort scale 4 for 30 minutes non-stop, at any angle to the wavefront | ||||||
Floating on one's stomach, side, back at Beaufort scale 5 for 30 minutes non-stop, at any angle to the wavefront | ||||||
Floating on one's stomach, side, back at Beaufort scale 6 for 30 minutes non-stop, at any angle to the wavefront | ||||||
Performing underwater rolls and flips at various speeds with lifting the soft palate and closing off the nose | ||||||
Performing underwater rolls and flips at various speeds while exhaling, 5 minutes | ||||||
Breathing in a vertical position while a torrent of water is falling on one's face, 5 minutes | ||||||
Breathing in a horizontal position while a torrent of water is falling on one's face | ||||||
Breathing on one's back with one's head submerging under water for exhalation, 1 minute | ||||||
Breathing on one's back with one's head submerging under water for exhalation, 5 minutes | ||||||
Breathing on one's back with one's head submerging under water for exhalation, 10 minutes | ||||||
Holding the water in one's nose and breathing through one's mouth while lying on one's back horizontally, 1 minute | ||||||
Holding the water in one's nose and breathing through one's mouth while lying on one's back horizontally, 5 minutes | ||||||
Holding the water in one's nose and speaking while lying on one's back horizontally, 5 minutes | ||||||
Jala neti (from nose into the mouth and the reverse) in the bent position | ||||||
Jala neti (from nose into the mouth and the reverse) in the vertical position | ||||||
Draining the nose | ||||||
Ability to clear one's nose (sneezing) in any position above or under water | ||||||
Ability to clear one's throat in case of deep water penetration in any position above or under water | ||||||
Performing 20 full breathing cycles through the nose in 60 seconds | ||||||
Performing 40 full breathing cycles through the nose in 100 seconds | ||||||
Performing 80 full breathing cycles through the nose in 160 seconds | ||||||
Performing 120 full breathing cycles through the nose in 100 seconds | ||||||
Performing 160 full breathing cycles through the nose in 80 seconds | ||||||
Holding one's breath after inhalation for 30 seconds, sitting | ||||||
Holding one's breath after inhalation for 50 seconds, sitting | ||||||
Holding one's breath after inhalation for 70 seconds, sitting | ||||||
Holding one's breath after exhalation for 15 seconds, sitting | ||||||
Holding one's breath after exhalation for 30 seconds, sitting | ||||||
Holding one's breath after exhalation for 45 seconds, sitting | ||||||
Holding one's breath after inhalation for 20 seconds, diving | ||||||
Holding one's breath after inhalation for 30 seconds, diving | ||||||
Holding one's breath after inhalation for 50 seconds, diving | ||||||
Holding one's breath after exhalation for 10 seconds, diving | ||||||
Holding one's breath after exhalation for 20 seconds, diving | ||||||
Holding one's breath after exhalation for 30 seconds, diving | ||||||
Mental control and coordination of movements while graying out | ||||||
Can safely walk on the bottom in up to 1.5 m waves | ||||||
Crossing the 0.5 m high breakers on AV beach in 2 ways and coming back safely | ||||||
Crossing the 1 m high breakers on AV beach in 2 ways and coming back safely | ||||||
Crossing the 2 m high breakers on AV beach in 2 ways and coming back safely | ||||||
Crossing the 3 m high breakers on AV beach in 2 ways and coming back safely | ||||||
Crossing the 4 m high breakers on AV beach in 2 ways and coming back safely | ||||||
Crossing the 5 m high breakers on AV beach in 2 ways and coming back safely | ||||||
Breathing in the gap between the 0.5 m high waves (the chin touching the water all the time) | ||||||
Breathing in the gap between the 1 m high waves (the chin touching the water all the time) | ||||||
Breathing in the gap between the 1.5 m high waves (the chin touching the water all the time) | ||||||
Breathing for 10 min at irregular intervals of up to 1 min | ||||||
Controlling and releasing muscle cramps (both physically and purely mentally) | ||||||
Pain and shock control (how much pain or shock affects coordination, breathing and mental state) | ||||||
Treading water for 1 minute with one's head fully above the water | ||||||
Treading water for 3 minutes with one's head fully above the water | ||||||
Treading water for 5 minutes with one's head fully above the water | ||||||
Treading water for 10 minutes with one's head fully above the water | ||||||
Treading water for 1 minute with one's shoulders fully above the water | ||||||
Treading water for 3 minutes with one's shoulders fully above the water | ||||||
Treading water for 5 minutes with one's shoulders fully above the water | ||||||
Treading water for 10 minutes with one's shoulders fully above the water | ||||||
Swimming 30 m with 1 arm or 1 leg only | ||||||
Swimming 100 m with 1 arm or 1 leg only | ||||||
Swimming 300 m with 1 arm or 1 leg only | ||||||
Swimming 700 m with 1 arm or 1 leg only | ||||||
Swimming 1 km with 1 arm or 1 leg only | ||||||
Maintaining a streamlined, horizontal body in front crawl | ||||||
Maintaining a streamlined, horizontal body in back stroke | ||||||
Maintaining a streamlined, horizontal body in side stroke | ||||||
Maintaining a streamlined body in breast stroke | ||||||
Maintaining a streamlined body in a combination stroke (e.g. side kick+back stroke) | ||||||
Maintaining a streamlined body in underwater dolphin kick | ||||||
Speed of swimming with a flutter kick alone | low |
low |
medium |
medium |
fast |
fast |
Speed of swimming with a scissors kick alone | low |
low |
medium |
medium |
fast |
|
Speed of swimming with a frog kick alone | low |
low |
medium |
medium |
fast |
|
Speed of swimming with a dolphin kick alone | low |
low |
medium |
fast |
||
Speed of swimming with a front crawl stroke alone | low |
low |
medium |
medium |
fast |
fast |
Speed of swimming with a breast stroke alone | low |
low |
medium |
medium |
fast |
|
Speed of swimming with a back crawl stroke alone | low |
low |
medium |
medium |
fast |
|
Speed of swimming with a side stroke alone | low |
low |
medium |
fast |
||
Speed of swimming with a trudgen stroke alone | low |
medium |
fast |
|||
Swimming 30 m in a straight line in 1 style with one's eyes open at Beaufort scale 0, at any angle to the wavefront | ||||||
Swimming 50 m in a straight line in 2 styles with one's eyes open at Beaufort scale 1 , at any angle to the wavefront | ||||||
Swimming 100 m in a straight line in 3 styles with one's eyes open at Beaufort scale 2 , at any angle to the wavefront | ||||||
Swimming 300 m in a straight line in 4 styles with one's eyes open at Beaufort scale 4 , at any angle to the wavefront | ||||||
Swimming 700 m in a straight line in 5 styles with one's eyes open at Beaufort scale 5 , at any angle to the wavefront | ||||||
Swimming 1 km in a straight line in 6 styles with one's eyes open at Beaufort scale 6 , at any angle to the wavefront | ||||||
Swimming 30 m in a straight line in 1 style with one's eyes closed at Beaufort scale 0, at any angle to the wavefront | ||||||
Swimming 50 m in a straight line in 2 styles with one's eyes closed at Beaufort scale 1 , at any angle to the wavefront | ||||||
Swimming 100 m in a straight line in 3 styles with one's eyes closed at Beaufort scale 2 , at any angle to the wavefront | ||||||
Swimming 300 m in a straight line in 4 styles with one's eyes closed at Beaufort scale 4 , at any angle to the wavefront | ||||||
Swimming 700 m in a straight line in 5 styles with one's eyes closed at Beaufort scale 5 , at any angle to the wavefront | ||||||
Swimming 1 km in a straight line in 6 styles with one's eyes closed at Beaufort scale 6 , at any angle to the wavefront | ||||||
Swimming 30 m in a circle of 10 m in 1 style with one's eyes open at Beaufort scale 0 | ||||||
Swimming 50 m in a circle of 10 m in 2 styles with one's eyes open at Beaufort scale 1 | ||||||
Swimming 100 m in a circle of 10 m in 3 styles with one's eyes open at Beaufort scale 2 | ||||||
Swimming 300 m in a circle of 10 m in 4 styles with one's eyes open at Beaufort scale 4 | ||||||
Swimming 1 km in a circle of 10 m in 6 styles with one's eyes open at Beaufort scale 6 | ||||||
Swimming 30 m in a circle of 10 m in 1 style with one's eyes closed at Beaufort scale 0 | ||||||
Swimming 50 m in a circle of 10 m in 2 styles with one's eyes closed at Beaufort scale 1 | ||||||
Swimming 100 m in a circle of 10 m in 3 styles with one's eyes closed at Beaufort scale 2 | ||||||
Swimming 1 km in a circle of 100 m in 6 styles with one's eyes closed at Beaufort scale 4 | ||||||
Basic manouvering on the surface | ||||||
Basic manouvering under the surface | ||||||
Complex manouvering on the surface with eyes open | ||||||
Complex manouvering under the surface with eyes open | ||||||
Complex manouvering on the surface with eyes closed | ||||||
Complex manouvering under the surface with eyes closed | ||||||
Adjusting one's style to the rhythm, direction and size of the waves , eyes open | ||||||
Adjusting one's style to the rhythm, direction and size of the waves , eyes closed | ||||||
Managing and making use of currents | ||||||
Managing and making use of waves | ||||||
Ability to swim amongst sea weeds, fishing nets | ||||||
Ability to swim unaffected amongst a small, low-intensity area of stinging micro-jellies | ||||||
Ability to swim unaffected amongst a small, high-intensity area of stinging micro-jellies | ||||||
Ability to swim unaffected amongst a large, high-intensity area of stinging micro-jellies | ||||||
Effective management of the encounters with other sea life | ||||||
Accuracy in maintaining correct style in front crawl (requires flexibility and coordination) | low |
low |
medium |
high |
high |
high |
Accuracy in maintaining correct style in back crawl (requires flexibility and coordination) | low |
low |
medium |
high |
high |
|
Accuracy in maintaining correct style in breast stroke (requires flexibility and coordination) | low |
medium |
high |
high |
||
Accuracy in maintaining correct style in side stroke (requires flexibility and coordination) | low |
low |
high |
high |
||
Accuracy in maintaining correct style in trudgen stroke (requires flexibility and coordination) | low |
medium |
high |
|||
Accuracy in maintaining correct style in underwater dolphin (requires flexibility and coordination) | medium |
high |
||||
Coordination while changing from one style to another | ||||||
Mental control and composure away from any accompanying swimmer or a boat | ||||||
Assessment of the ocean condition for swimming |
Safety and risk assessment at different levels of mastery
Level |
Risk of different types of injuries and drowning caused by |
|||||||||
Passing through breakers, walking on the bottom |
Waves and currents |
Diving and shallow water drowning |
Jelly fish |
Other marine life |
Lack of proper swimming technique |
Lack of control over water in the nose and throat |
Lack of breath control |
Lack of mental control |
Fishing boats, water scooters, etc |
|
1 |
very high |
very high |
very high |
very high |
high |
very high |
very high |
very high |
very high |
very high |
2 |
high |
very high |
very high |
very high |
medium |
very high |
very high |
very high |
very high |
very high |
3 |
high |
very high |
very high |
high |
medium |
very high |
high |
very high |
very high |
very high |
4 |
medium |
high |
high |
medium |
low |
high |
high |
high |
very high |
high |
5 |
medium |
medium |
medium |
medium |
low |
medium |
medium |
medium |
high |
medium |
6 |
low |
low |
low |
low |
low |
low |
low |
low |
low |
low |